Turn key, single story in desirable South Reno! Very convenient location with easy access to Veteran's Pkwy, Tahoe, I580, shopping etc. Single story, nicely upgraded, open floorplan. Features include ultra low maintenance yard (HOA takes care of front yard!) with large paver patio, granite slab countertops, upgraded cabinetry, upgraded lighting, bbq gas stubbed in backyard, 220v plug in place for a hot tub and more!
MLS# | 240011029 |
---|---|
Listing Type | For Sale |
HOA Dues | $149 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 2012 |
Days On Site | 43 |
Listing Provided By | Sierra Nevada Properties-Reno | Dan Berg |
Buyer Commission | 2% CBB |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,557 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89521 |
Area | Washoe |
Community Name | NV |
School District | Damonte |
Elementary School | Brown |
Middle School | Depoali |
High School | Damonte |
Listing VS Median (in NV) | |
Price: $595,000 low | high Med: $530,000 SqFt: 1,557 low | high Med: 1,960 $ / SqFt: $382 low | high Med: $270 On Site: 43 low | high Med: 66.000000 |